<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; Business Law News</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/business-law-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Markets Predicting Peace in the Yuan War</title>
		<link>http://www.chinastockdigestblog.com/china-economy/stock-markets-predicting-peace-in-the-yuan-war-8897-16522#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/stock-markets-predicting-peace-in-the-yuan-war-8897-16522#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:10:35 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[ADR Index]]></category>
		<category><![CDATA[Bank of New York Mellon China ADR Index (BKCN)]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[China's President  Hu Jintao]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[New York University professor Nouriel Roubini]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[U.S. trade representative Susan Schwab]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16522</guid>
		<description><![CDATA[
The Yuan War Continues


About: Bank of New York Mellon China ADR Index (BKCN), Treasury Department, U.S. trade representative Susan Schwab, New  York University professor Nouriel Roubini, Bloomberg, China&#8217;s President  Hu Jintao, President Obama, ADR Index, China Stock Digest, Chinese equities, Jim Trippon, China&#8217;s equity markets

The real story of what’s happening in relations between China [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/stock-markets-predicting-peace-in-the-yuan-war-8897-16522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economy: China Tightens Credit &#8211; What Does It Mean</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-china-tightens-credit-what-does-it-mean-5589-16438#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-china-tightens-credit-what-does-it-mean-5589-16438#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:36:43 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[Bank of New York Mellon China ADR Index]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[Chinas Producer Price Index]]></category>
		<category><![CDATA[China’s Consumer Price Index]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Chinese Lunar New Year]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Golden Tiger]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Year of the Golden Tiger]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16438</guid>
		<description><![CDATA[A Warning: What China’s Credit Tightening Tells Investors

About: (Bank of New York Mellon China ADR Index, China’s Consumer Price Index, Chinas Producer Price Index, Marc Faber, Year of the Golden Tiger, Chinese New Year, Chinese Lunar New Year, Golden Tiger, Bank of China,  China economy, China Stock Digest,   Chinese economy, China stock [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-china-tightens-credit-what-does-it-mean-5589-16438/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Worries as Washington Toys with Chinese Trade War</title>
		<link>http://www.chinastockdigestblog.com/featured/wall-streets-worries-as-washington-toys-with-chinese-trade-war-113-15838#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/featured/wall-streets-worries-as-washington-toys-with-chinese-trade-war-113-15838#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:17:17 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chinese ADRs]]></category>
		<category><![CDATA[Chinese government]]></category>
		<category><![CDATA[chinese tire imports]]></category>
		<category><![CDATA[GITI Tire]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[United Steelworkers]]></category>
		<category><![CDATA[Vic DeIorio]]></category>
		<category><![CDATA[World Trade Organization]]></category>
		<category><![CDATA[World Trade Organization (WTO)]]></category>
		<category><![CDATA[WTO]]></category>
		<category><![CDATA[Xinhua new agency]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15838</guid>
		<description><![CDATA[The United Steelworkers brought the case against China back in April claiming that more than 5,000 tire workers had lost their jobs since 2004 because of cheap Chinese tires flooding the U.S. market. Obama's order raises tariffs for three years on Chinese tires — by 35 percent in the first year, 30 percent in the second and 25 percent in the third.]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/featured/wall-streets-worries-as-washington-toys-with-chinese-trade-war-113-15838/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Fires On U.S. Ship of State</title>
		<link>http://www.chinastockdigestblog.com/business-law-news/china-fires-on-us-ship-of-state-15709#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/business-law-news/china-fires-on-us-ship-of-state-15709#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:01:55 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15709</guid>
		<description><![CDATA[The messy naval skirmish between a U.S. surveillance ship and a squad of Chinese patrol boats in the South China Sea was just the first round fired in a dramatic and even historic week. Even more important was the seemingly casual comment by Premier Wen Jiabao after a lengthy session with the National People’s Congress [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/business-law-news/china-fires-on-us-ship-of-state-15709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Premier says innovation can reduce impact of global crisis</title>
		<link>http://www.chinastockdigestblog.com/business-law-news/chinese-premier-says-innovation-can-reduce-impact-of-global-crisis-15600#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/business-law-news/chinese-premier-says-innovation-can-reduce-impact-of-global-crisis-15600#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:22:50 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[invest in china]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/2009/01/03/chinese-premier-says-innovation-can-reduce-impact-of-global-crisis/</guid>
		<description><![CDATA[Premier Wen Jiabao has urged Chinese companies to stress innovation to combat the impact of global economic turmoil. Wen made the remarks as he visited companies, markets, communities and rural areas in China&#8217;s eastern Shandong Province over the first two days of 2009. He sought to reassure people that the economy would be able to [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/business-law-news/chinese-premier-says-innovation-can-reduce-impact-of-global-crisis-15600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Fires Last Bullet</title>
		<link>http://www.chinastockdigestblog.com/business-law-news/fed-fires-last-bullet-15597#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/business-law-news/fed-fires-last-bullet-15597#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:05:12 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[invest in china]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/2008/12/18/fed-fires-last-bullet/</guid>
		<description><![CDATA[
Stocks on American exchanges jumped over 5% today after the U.S. Federal reserve took interest rates to near zero, in a near last ditch effort to resuscitate the U.S. economy. Although the investment world applauded today&#8217;s move with huge one day gains, I have to ask the question: What next?

Remember that low interest rates do [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/business-law-news/fed-fires-last-bullet-15597/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Emerges as the New Powerhouse from Worldwide Financial Chaos</title>
		<link>http://www.chinastockdigestblog.com/business-law-news/china-emerges-as-the-new-powerhouse-from-worldwide-financial-chaos-15596#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/business-law-news/china-emerges-as-the-new-powerhouse-from-worldwide-financial-chaos-15596#comments</comments>
		<pubDate>Mon, 15 Dec 2008 15:29:01 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/2008/12/15/china-emerges-as-the-new-powerhouse-from-worldwide-financial-chaos/</guid>
		<description><![CDATA[Who canÂ blame investors for being skittish during times of economic turmoil. Lately they have seen stock market volatility swings of hundreds of points within a single day, and financial entities like Bear Stearns, Lehman Brothers and Washington mutual dissolve.Â Such chaos can makeÂ it difficult to stay focused.Â
The United States&#8217; financial system breakdown has been an enormous [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/business-law-news/china-emerges-as-the-new-powerhouse-from-worldwide-financial-chaos-15596/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Could China Foreclose on America?</title>
		<link>http://www.chinastockdigestblog.com/business-law-news/could-china-foreclose-on-america-15593#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/business-law-news/could-china-foreclose-on-america-15593#comments</comments>
		<pubDate>Mon, 08 Dec 2008 21:58:34 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/2008/12/09/could-china-foreclose-on-america/</guid>
		<description><![CDATA[America&#8217;s Nightmare Looms in Beijing 
He took a severe tongue-lashing from his Chinese counterparts. Now Henry Paulson is back in Washington, trying to fix our homemade financial crisis. How times have changed for China and for the U.S. investment scene.
Only two years ago the U.S. Treasury Secretary used to fly to Beijing regularly to lecture [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/business-law-news/could-china-foreclose-on-america-15593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the collapse of US financial institutions will not spread to China</title>
		<link>http://www.chinastockdigestblog.com/business-law-news/why-the-collapse-of-us-financial-institutions-will-not-spread-to-china-15592#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/business-law-news/why-the-collapse-of-us-financial-institutions-will-not-spread-to-china-15592#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:07:43 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/2008/12/05/why-the-collapse-of-us-financial-institutions-will-not-spread-to-china/</guid>
		<description><![CDATA[ 
The combined effects of plummeting U.S. stock indexes, and the collapse of mammoth financial institutions like Lehman Brothers and Bear Stearns have dragged down stock markets worldwide. The Shanghai Composite Index has fallen about 70 percent this year. Property prices have dropped in China, and export growth has slumped, all because of apprehensive investors [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/business-law-news/why-the-collapse-of-us-financial-institutions-will-not-spread-to-china-15592/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.chinastockdigestblog.com @ 2010-07-31 12:39:18 -->