<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; Energy</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/news-by-sector/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Goldman Thinks China Stocks Can Jump Another 25%</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:10:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Claymore/AlphaShares China SmallCap ETF (NYSE: HAO)]]></category>
		<category><![CDATA[WisdomTree Emerging Markets Small-Cap Dividend ETF (NYSE: DGS)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16608</guid>
		<description><![CDATA[China Coal Imports Set To Soar About: Goldman Sachs, Claymore/AlphaShares China SmallCap ETF (NYSE: HAO), WisdomTree Emerging Markets Small-Cap Dividend ETF (NYSE: DGS), Goldman Sachs is bullish on Chinese equities, saying they may rise another 25% before the end of this year as the promise of the Yuan appreciating may enable China to bring an [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Coal Imports Set To Make China Market Soar</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-coal-imports-set-to-make-china-market-soar-2215-16605#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-coal-imports-set-to-make-china-market-soar-2215-16605#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:08:31 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Australia Macarthur Coal]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinese coal]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Market Vectors Coal ETF (NYSE: KOL)]]></category>
		<category><![CDATA[Peabody Energy's (NYSE: BTU)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16605</guid>
		<description><![CDATA[China Coal Imports Set To Soar About: Chinese coal, Citigroup, Market Vectors Coal ETF (NYSE: KOL), China Stock Digest, China Stock, Chinese stock, Peabody Energy&#8217;s (NYSE: BTU) ,  Australia Macarthur Coal, If you invest in coal stocks or related exchange traded funds, you may be discouraged by the fact that Wall Street has a tendency [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-coal-imports-set-to-make-china-market-soar-2215-16605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina has no plans to build electric-car charge stations in China</title>
		<link>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:13:25 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Australia's Arrow Energy]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[PetroChina (NYSE: PTR)]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Royal Dutch Shell (NYSE: RDS-A)]]></category>
		<category><![CDATA[Shanghai Securities News]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16527</guid>
		<description><![CDATA[No Electric-Car Charge Stations For PetroChina About: PetroChina (NYSE: PTR), PetroChina, Shanghai Securities News, China Stock Digest, Australia&#8217;s Arrow Energy, Royal Dutch Shell (NYSE: RDS-A), Royal Dutch Shell , Chinese equities, Jim Trippon, China&#8217;s equity markets PetroChina (NYSE: PTR), the world&#8217;s largest company by market value, has no plans to build electric-car charge stations in [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech Powers up Profits For China Economy</title>
		<link>http://www.chinastockdigestblog.com/china-economy/suntech-powers-up-profits-for-china-economy-9964-16482#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/suntech-powers-up-profits-for-china-economy-9964-16482#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:24:17 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[China green energy stocks]]></category>
		<category><![CDATA[China investing]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[China's economy]]></category>
		<category><![CDATA[Chinas solar stocks]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Suntech]]></category>
		<category><![CDATA[Suntech Power Holdings (STP)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16482</guid>
		<description><![CDATA[Suntech Powers Shining Light On Profit About: Suntech Power Holdings (STP), Suntech, Chinas solar stocks, China green energy stocks, China&#8217;s economy, China investing, China economy, China Stock Digest, Chinese economy, China stock market China’s solar stocks took a beating recently on news that Germany will be cutting subsidies for solar power installations, and that some [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/suntech-powers-up-profits-for-china-economy-9964-16482/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Economy In Energy World&#8217;s Driver&#8217;s Seat</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-in-energy-worlds-drivers-seat-8921-16420#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-in-energy-worlds-drivers-seat-8921-16420#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:43:41 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[ExxonMobil Corp. (XOM)]]></category>
		<category><![CDATA[National Development and Reform Commission]]></category>
		<category><![CDATA[PetroChina (PTR)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16420</guid>
		<description><![CDATA[China’s Economy &#8211; The Driving Force Behind Global Economic Recovery About: (China economy, China Stock Digest, PetroChina (PTR), ExxonMobil Corp. (XOM), National Development and Reform Commission, China stock, China economy, China stock market) China’s growing dominance in the energy world is a key development that no investor should miss. Last year the Chinese overtook the [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-in-energy-worlds-drivers-seat-8921-16420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Solution to China’s Mystery Gas</title>
		<link>http://www.chinastockdigestblog.com/china-economy/green-solution-to-chinas-mystery-gas-735-16355#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/green-solution-to-chinas-mystery-gas-735-16355#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:55:50 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Standard Chartered Bank]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16355</guid>
		<description><![CDATA[Cash Crunch for China’s Banking Giants? About: (China Stock Digest, Standard Chartered Bank) China’s boom during a global recession has bred a new cult of doubters, always ready to spread any new conspiracy theory. As we have reported before, auto sales are booming in China this year, with the country’s total car ownership set to [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/green-solution-to-chinas-mystery-gas-735-16355/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Green Sputnik” is Launched</title>
		<link>http://www.chinastockdigestblog.com/china-economy/green-sputnik-is-launched-875-16318#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/green-sputnik-is-launched-875-16318#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:20:53 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Green Sputnik]]></category>
		<category><![CDATA[Shenyang Power Group]]></category>
		<category><![CDATA[Thomas Friedman]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16318</guid>
		<description><![CDATA[The “Green Sputnik” is Launched About: (Shenyang Power Group, China Stock Digest) In the upcoming issue of the China Stock Digest we predicted that China was going to take the lead in the vital new green energy industry – wind and solar power, in an article entitled “The Green Sputnik.” Well, China proved us right [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/green-sputnik-is-launched-875-16318/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinopec Doubles Profits!</title>
		<link>http://www.chinastockdigestblog.com/featured/sinopec-doubles-profits-768-16310#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/featured/sinopec-doubles-profits-768-16310#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:08:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Cnooc Ltd.]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[SNP]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16310</guid>
		<description><![CDATA[Sinopec Doubles Profits! About: (SNP, CEO, PTR, ) As China’s voracious oil demand continues to soar and vehicle sales roar past the ten million mark, Sinopec (SNP) is reaping the benefits. China Petroleum &#38; Chemical Corp., or Sinopec, posted third-quarter net profit more than double year-earlier levels, beating out rivals Cnooc Ltd. (CEO) and PetroChina [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/featured/sinopec-doubles-profits-768-16310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stock: Look At A New China ETF</title>
		<link>http://www.chinastockdigestblog.com/featured/china-stock-look-at-a-new-china-etf-245-16290#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/featured/china-stock-look-at-a-new-china-etf-245-16290#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:22:06 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Bank of China]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[China Life Insurance (LFC)]]></category>
		<category><![CDATA[Claymore/AlphaShares China All-Cap ETF (YAO)]]></category>
		<category><![CDATA[Claymore/AlphaShares China Real Estate (TAO)]]></category>
		<category><![CDATA[Claymore/AlphaShares China Small Cap (HAO)]]></category>
		<category><![CDATA[CNOOC]]></category>
		<category><![CDATA[CNOOC (CEO)]]></category>
		<category><![CDATA[GXC]]></category>
		<category><![CDATA[HAO]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[PetroChina (PTR)]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SPDR S&P China ETF (GXC)]]></category>
		<category><![CDATA[TAO]]></category>
		<category><![CDATA[YAO]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/featured/china-stock-look-at-a-new-china-etf</guid>
		<description><![CDATA[A Look At A New China ETF About: (YAO, CEO, LFC, PTR, GXC, TAO, HAO, CEO, ICBC, CNOOC, GXC) The Claymore/AlphaShares China All-Cap ETF (YAO) commenced trading on Monday, joining 10 other China-focused ETFs currently trading in the U.S., including two from Claymore. AlphaShares created an underlying index of companies from mainland China that are [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/featured/china-stock-look-at-a-new-china-etf-245-16290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Burned by China’s Solar Stock Rally</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:57:16 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[global economic crisis]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15720</guid>
		<description><![CDATA[Don’t Get Burned by China’s Solar Stock Rally A number of subscribers were electrified by the sudden boom in Chinese solar energy stocks late last week. Badly depressed companies like Suntech Power (STP), First Solar (FSLR) and Yingli Green Energy (YGE) jumped overnight by as much 50%. What happened? Some stock analysts clearly overreacted to [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 23:05:07 -->
