<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; Technology</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/news-by-sector/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What the Google Bombshell means for your China Investments</title>
		<link>http://www.chinastockdigestblog.com/china-economy/what-the-google-bombshell-means-for-your-china-invest-5587-16402#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/what-the-google-bombshell-means-for-your-china-invest-5587-16402#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:38:41 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Corporate Development and Chief Legal Officer of Google]]></category>
		<category><![CDATA[DANONE Dairy]]></category>
		<category><![CDATA[David Drummond]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16402</guid>
		<description><![CDATA[What Will The Google Announcement Mean to Your China Portfolio? About: (Google, GOOG, Baidu, BIDU, China Stock Digest, David Drummond, Corporate Development and Chief Legal Officer of Google, Chinese economy,  China Economy, DANONE Dairy) Google’s sudden decision to potentially pull out of the immense China market is a decision with enormous ramifications for China investors. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/what-the-google-bombshell-means-for-your-china-invest-5587-16402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Goes for the Gold in Global Auto Industry</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-goes-for-the-gold-in-global-auto-industry-689-16376#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-goes-for-the-gold-in-global-auto-industry-689-16376#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:21:58 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BAIC]]></category>
		<category><![CDATA[Beijing Automotive Industry Holding Co]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China’s Sichuan Tengzhong Heavy Industrial Machinery Co]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[Geely Holding Group Co]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16376</guid>
		<description><![CDATA[China Goes for the Gold in Global Auto Industry About: (Beijing Automotive Industry Holding Co, BAIC, Saab, General Motors, Ford Motor Co, Geely Holding Group Co, Volvo, China’s Sichuan Tengzhong Heavy Industrial Machinery Co, China Stock Digest) Cash rich, China’s automotive upstarts are buying up the crown jewels of the world’s auto industry: intellectual property. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-goes-for-the-gold-in-global-auto-industry-689-16376/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China’s Telecoms Slug it Out Over 3G Technology</title>
		<link>http://www.chinastockdigestblog.com/china-economy/chinas-telecoms-slug-it-out-over-3g-technology-8966-16349#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/chinas-telecoms-slug-it-out-over-3g-technology-8966-16349#comments</comments>
		<pubDate>Fri, 20 Nov 2009 22:49:32 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16349</guid>
		<description><![CDATA[China’s Telecoms Slug it Out About: (CHU, China Unicom, China Unicom 3G system, China Mobile, CHL) The battle is on in China for dominance in the newest high revenue arena: 3G wireless service. As China’s big three reach deeper into poor rural areas, their subscriptions continue to increase by millions every month. But ARPU (average [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/chinas-telecoms-slug-it-out-over-3g-technology-8966-16349/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Unicom Introduces iPhone</title>
		<link>http://www.chinastockdigestblog.com/featured/china-unicom-introduces-iphone-9276-16344#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/featured/china-unicom-introduces-iphone-9276-16344#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:54:36 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[China Unicom 3G system]]></category>
		<category><![CDATA[CHU]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16344</guid>
		<description><![CDATA[China Unicom Gaining in iPhone War About: (CHU, China Unicom, China Unicom 3G system) Ever since China Unicom introduced the Apple iPhone to China last month, pessimists have been predicting doom. The Chinese don’t want and can’t afford 3G service according to various analysts and experts. Well, it’s true that there weren’t lines around the [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/featured/china-unicom-introduces-iphone-9276-16344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches ChiNext &#8211; a Nasdaq Style Secondary Stock Market</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-launches-chinext-a-nasdaq-style-secondary-stock-market-16305#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-launches-chinext-a-nasdaq-style-secondary-stock-market-16305#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:44:24 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[ChiNext]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[Securities Regulatory Commission]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16305</guid>
		<description><![CDATA[NASDAQ-Style Stock Market Chinese Style About: (BIDU, CTRP ) Look out for wild volatility in Shenzhen as China’s newest stock market begins trading. China has officially launched ChiNext, a new Nasdaq-style secondary stock market for start-ups. The launch of ChiNext signals two policy shifts from Beijing. Although China’s leaders have routinely been focused on growing [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-launches-chinext-a-nasdaq-style-secondary-stock-market-16305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>703 Million Reasons To Invest In China</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:36:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[china a shares]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock exchange]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15825</guid>
		<description><![CDATA[703 MILLION EARS THE BIGGEST AUDIENCE IN THE WORLD China’s unimaginably large mobile phone industry just broke through another barrier today, surpassing 700 million users – 703 million to be exact. That’s twice the population of the United States which has subscribed to one of just three mobile phone companies in all of China. The [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 23:22:44 -->
