<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; Transportation</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/news-by-sector/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why China is Bullish on China</title>
		<link>http://www.chinastockdigestblog.com/china-economy/why-china-is-bullish-on-china-5971-16645#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/why-china-is-bullish-on-china-5971-16645#comments</comments>
		<pubDate>Fri, 07 May 2010 15:15:07 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[American Dairy (ADY)]]></category>
		<category><![CDATA[China ADR Index]]></category>
		<category><![CDATA[Chinese ADRs]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[iShares FTSE/Xinhua A50 China Index ETF]]></category>
		<category><![CDATA[Shanghai General Motors]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16645</guid>
		<description><![CDATA[So why are the Chinese so bullish on China? Jittery investors on Wall Street are running for the fire exits this week in a high state of anxiety about European debt, especially Greek and Portuguese obligations. We often hear that investments in U.S. companies or Chinese ADRs have nothing to do with Greece or Portugal, [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/why-china-is-bullish-on-china-5971-16645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economy: The Good, the Bad and the Ugly</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-the-good-the-bad-and-the-ugly-16616#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-the-good-the-bad-and-the-ugly-16616#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:24:54 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[China’s foreign trade]]></category>
		<category><![CDATA[China’s headline growth rate]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[People’s Bank of China (PBOC)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16616</guid>
		<description><![CDATA[China&#8217;s Economy: The Good, the Bad and the Ugly About: People’s Bank of China (PBOC), China&#8217;s Economic Growth, Chinese economy, China’s headline growth rate, Goldman Sachs, China’s foreign trade, Chinese stocks, China Daily China’s growth has become so hyperactive this year that most news comes with a combination of negative and positive commentary. The latest [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-the-good-the-bad-and-the-ugly-16616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Races Ahead of the Pack in China&#8217;s Auto Boom</title>
		<link>http://www.chinastockdigestblog.com/china-economy/mercedes-races-ahead-of-the-pack-in-chinas-auto-boom-1168-16587#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/mercedes-races-ahead-of-the-pack-in-chinas-auto-boom-1168-16587#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:26:09 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alix Partners]]></category>
		<category><![CDATA[China auto]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinese A-share markets]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[CSI 300 Index]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hang Seng China Enterprises Index]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16587</guid>
		<description><![CDATA[Mercedes-Benz Leads China&#8217;s Fastest- Growing Premium Auto Industry About: Mercedes-Benz, Volkswagen, General Motors, GM, Jim Trippon, China auto, Alix Partners, Wall Street Journal, Chinese stocks, CSI 300 Index, China Stock Digest, China Stock, Chinese stock, Chinese A-share markets, Shanghai Composite, Hang Seng China Enterprises Index Luxury brands are making enormous strides in China&#8217;s booming auto [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/mercedes-races-ahead-of-the-pack-in-chinas-auto-boom-1168-16587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economy Update: China&#8217;s Auto Market Is The Real Deal</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-update-chinas-auto-market-is-the-real-deal-16544#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-update-chinas-auto-market-is-the-real-deal-16544#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:06:46 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cash for Clunkers]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[Ford (NYSE: F)]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Toyota (NYSE: TM)]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Zhejiang Geely Holding Group]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16544</guid>
		<description><![CDATA[China&#8217;s Auto Market Is The Real Deal About:Ford (NYSE: F), Zhejiang Geely Holding Group, Volvo, General Motors, Toyota (NYSE: TM), Cash for Clunkers, Jim Trippon, China&#8217;s equity markets When Ford (NYSE: F) announced in late March that it was selling its Volvo brand to China&#8217;s  Zhejiang Geely Holding Group for $1.8 billion, we told our [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-update-chinas-auto-market-is-the-real-deal-16544/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PetroChina has no plans to build electric-car charge stations in China</title>
		<link>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:13:25 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Australia's Arrow Energy]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[PetroChina (NYSE: PTR)]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Royal Dutch Shell (NYSE: RDS-A)]]></category>
		<category><![CDATA[Shanghai Securities News]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16527</guid>
		<description><![CDATA[No Electric-Car Charge Stations For PetroChina About: PetroChina (NYSE: PTR), PetroChina, Shanghai Securities News, China Stock Digest, Australia&#8217;s Arrow Energy, Royal Dutch Shell (NYSE: RDS-A), Royal Dutch Shell , Chinese equities, Jim Trippon, China&#8217;s equity markets PetroChina (NYSE: PTR), the world&#8217;s largest company by market value, has no plans to build electric-car charge stations in [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geely Buys Volvo: Read The Tea Leaves</title>
		<link>http://www.chinastockdigestblog.com/china-economy/geely-buys-volvo-read-the-tea-leaves-8897-16514#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/geely-buys-volvo-read-the-tea-leaves-8897-16514#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:25:30 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor's (NYSE: F) Volvo]]></category>
		<category><![CDATA[Ford Motors]]></category>
		<category><![CDATA[Geely]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Zhejiang Geely Holding Group]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16514</guid>
		<description><![CDATA[Geely Buys Volvo: Read The Tea Leaves About:Zhejiang Geely Holding Group, Ford Motor&#8217;s (NYSE: F) Volvo, Volvo, Ford, Ford Motors, Geely, China Stock Digest, Chinese equities, Jim Trippon, China&#8217;s equity markets (HOUSTON) March 29 – Chinese conglomerate Zhejiang Geely Holding Group announced on Sunday that it will purchase Ford Motor&#8217;s (NYSE: F) Volvo unit for [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/geely-buys-volvo-read-the-tea-leaves-8897-16514/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Goes for the Gold in Global Auto Industry</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-goes-for-the-gold-in-global-auto-industry-689-16376#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-goes-for-the-gold-in-global-auto-industry-689-16376#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:21:58 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BAIC]]></category>
		<category><![CDATA[Beijing Automotive Industry Holding Co]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China’s Sichuan Tengzhong Heavy Industrial Machinery Co]]></category>
		<category><![CDATA[Ford Motor Co]]></category>
		<category><![CDATA[Geely Holding Group Co]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16376</guid>
		<description><![CDATA[China Goes for the Gold in Global Auto Industry About: (Beijing Automotive Industry Holding Co, BAIC, Saab, General Motors, Ford Motor Co, Geely Holding Group Co, Volvo, China’s Sichuan Tengzhong Heavy Industrial Machinery Co, China Stock Digest) Cash rich, China’s automotive upstarts are buying up the crown jewels of the world’s auto industry: intellectual property. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-goes-for-the-gold-in-global-auto-industry-689-16376/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Economy: The Brightest Star on the American Investment Horizon</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-brightest-star-on-the-american-investment-horizon-6791-16369#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-brightest-star-on-the-american-investment-horizon-6791-16369#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:47:05 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16369</guid>
		<description><![CDATA[The Brightest Star on the American Investment Horizon About: (Shanghai American Chamber of Commerce,  AmCham, AmCham Shanghai, General Motors, GM) The rebounding American financial sector is not the place to look for performance. High tech industries are still not making major gains in the U.S. There’s one place that America’s multinationals say they are turning [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-brightest-star-on-the-american-investment-horizon-6791-16369/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM is Booming (But Only in China)</title>
		<link>http://www.chinastockdigestblog.com/china-economy/general-motors-but-only-in-china-economy-4597-16360#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/general-motors-but-only-in-china-economy-4597-16360#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:01:34 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Ed Whitacre Jr]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16360</guid>
		<description><![CDATA[GM is Booming (But Only in China) About: (Ed Whitacre Jr, China Stock Digest, GM, General Motors ) Anyone who follows business news knows by now that GM has thrown its latest CEO overboard. CEO Fritz Henderson and GM parted ways on Tuesday, the board upset that the auto maker&#8217;s turnaround wasn&#8217;t moving more swiftly [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/general-motors-but-only-in-china-economy-4597-16360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Launches ChiNext &#8211; a Nasdaq Style Secondary Stock Market</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-launches-chinext-a-nasdaq-style-secondary-stock-market-16305#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-launches-chinext-a-nasdaq-style-secondary-stock-market-16305#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:44:24 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[ChiNext]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[Securities Regulatory Commission]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16305</guid>
		<description><![CDATA[NASDAQ-Style Stock Market Chinese Style About: (BIDU, CTRP ) Look out for wild volatility in Shenzhen as China’s newest stock market begins trading. China has officially launched ChiNext, a new Nasdaq-style secondary stock market for start-ups. The launch of ChiNext signals two policy shifts from Beijing. Although China’s leaders have routinely been focused on growing [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-launches-chinext-a-nasdaq-style-secondary-stock-market-16305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-11 02:35:55 -->
