<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; china energy</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/news-by-sector/uncategorized/china-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China Stock Market Leading World To Economic Recovery</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-leading-world-to-economic-recovery-130-15765#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-leading-world-to-economic-recovery-130-15765#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:29:04 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[Fixed asset investment FIA]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Shanghai Uwin Real Estate Information Service]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15765</guid>
		<description><![CDATA[Shanghai Trumps New York During my high-speed tour of China it has been impossible to ignore the contrast between America&#8217;s slump and China&#8217;s ongoing boom. Everywhere from Hong Kong to Beijing, the signs of growth are simply impossible to miss. Construction cranes dot every skyline, and city stores and streets are jammed. Obviously China is [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-leading-world-to-economic-recovery-130-15765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Bets on China &#8211; Will You?</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:07:12 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Hong Kong Stocks Exchange Tour]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese a shares]]></category>
		<category><![CDATA[Chinese banks]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Fudan University]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15760</guid>
		<description><![CDATA[Billionaire George Soros may be politically controversial in America but his financial track record is still very impressive. He made a fortune by betting against an overvalued British pound and he was among the first to predict the U.S. financial crisis, caused by what he called a credit &#8220;super bubble.&#8221; Now Soros is making headlines [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Phone Stocks Ringing up Profits!</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:22:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[chinese stimulus package]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Telecomasaia]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15752</guid>
		<description><![CDATA[China Phone Stocks Ringing up Profits! Industry giants China Mobile and China Unicom are currently among the market’s biggest Big Cap gainers. Both companies are soaring in anticipation of a new generation of 3G phones entering the world’s biggest wireless market. For China Unicom (CHU), it’s all about the much-coveted 3g iPhone. Unicom executives have [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Stimulus Plan You Never Heard Of</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-growth-15749#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-growth-15749#comments</comments>
		<pubDate>Tue, 26 May 2009 16:39:10 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Liang Zhipeng]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[State Energy Administration]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15749</guid>
		<description><![CDATA[3 Trillion Reasons You Should Listen Now It’s no secret that China was first out of the gate with an economic stimulus plan last November, allocating $586 billion dollars for the biggest economic shot in the arm in that country’s history. Now there’s an even more important stimulus plan in the works, one that investors [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-growth-15749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Told You So! A One-Day Gain of 42%</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-digest-post-huge-earnings-of-42-percent-15744#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-digest-post-huge-earnings-of-42-percent-15744#comments</comments>
		<pubDate>Tue, 19 May 2009 16:05:28 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[WuXi PharmaTech]]></category>
		<category><![CDATA[wx]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15744</guid>
		<description><![CDATA[// Traveling, Travelling and more Travelling: As many of you know, I was in Las Vegas last week speaking at The Money Show. I met a lot of great people. Many of you singed up for a free report China&#8217;s Top 2 Gaming Stocks, and I hope that you find that report a great addition [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-digest-post-huge-earnings-of-42-percent-15744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stock Market &#8211; Cashing in Double Digit Profits</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-cashing-in-double-digit-profits-15734#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-cashing-in-double-digit-profits-15734#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:57:21 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Hong Kong Stocks Exchange Tour]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinas Premier Wen Jiabao]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[Shenzhen Development Bank]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15734</guid>
		<description><![CDATA[We’re cashing in our gains once again at the China Stock Digest! Just last Tuesday we alerted you that we were raising our “Profit Protector” stop loss thresholds on all holdings in our model portfolio. With China on the rebound we wanted to protect gains as high 30 percent (or more) on some of our [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-cashing-in-double-digit-profits-15734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Takes the Lead on Economic Stimulus</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-takes-the-lead-on-economic-stimulus-15707#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-takes-the-lead-on-economic-stimulus-15707#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:54:39 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15707</guid>
		<description><![CDATA[China Takes the Lead on Economic Stimulus The world waited with bated breath on Thursday for a beefed-up China stimulus that did not come. Is that cause for disappointment? Not at all. We believe it is cause for a sense of relief and a renewed confidence in China’s economic stimulus policies. It is becoming more [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-takes-the-lead-on-economic-stimulus-15707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Billion Dollar Buying Binge</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-market-chinas-billion-dollar-buying-bing-15704#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-market-chinas-billion-dollar-buying-bing-15704#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:32:53 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15704</guid>
		<description><![CDATA[CHINA TAKES ADVANTAGE OF THE CRISIS China has done it again. As I pointed out in the last edition of the China Stock Digest, Machiavelli once advised, “Never waste the opportunities offered by a good crisis.” China appears to be taking the words of the 15th Century Italian thinker very literally indeed. Being cash-rich, China [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-market-chinas-billion-dollar-buying-bing-15704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-11 03:02:42 -->
