<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; china stocks</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/news-by-sector/uncategorized/china-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goldman Thinks China Stocks Can Jump Another 25%</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:10:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[Claymore/AlphaShares China SmallCap ETF (NYSE: HAO)]]></category>
		<category><![CDATA[WisdomTree Emerging Markets Small-Cap Dividend ETF (NYSE: DGS)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16608</guid>
		<description><![CDATA[China Coal Imports Set To Soar

About: Goldman Sachs, Claymore/AlphaShares China SmallCap ETF (NYSE: HAO), WisdomTree Emerging Markets Small-Cap Dividend ETF (NYSE: DGS),

Goldman Sachs is bullish on Chinese equities, saying they may rise another 25% before the end of this year as the promise of the Yuan appreciating may enable China to bring an end (at [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Trade Deficit Hampers Free-Floating Yuan</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-trade-deficit-hampers-free-floating-yuan-2213-16552#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-trade-deficit-hampers-free-floating-yuan-2213-16552#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:36:28 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[booming Chinese economy]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[China's soaring imports]]></category>
		<category><![CDATA[China’s new trade deficit]]></category>
		<category><![CDATA[China’s president]]></category>
		<category><![CDATA[Chinese Customs Administration]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Hu Jintao]]></category>
		<category><![CDATA[jim trippon]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16552</guid>
		<description><![CDATA[
China&#8217;s Trade Deficit Hampers Free-Floating Yuan

  

About: China’s new trade deficit, booming Chinese economy, Chinese Customs Administration, China’s president, Hu Jintao, Jim Trippon, China&#8217;s equity markets, Chinese Yuan, China&#8217;s soaring imports, China&#8217;s economic expansion

China posted a March trade deficit of $7.2 billion, news that may downright shocking to some market observers. The deficit represents [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-trade-deficit-hampers-free-floating-yuan-2213-16552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Stock Exchange &#8211; World’s Hottest Market Scores Another Hit</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/shanghai-stock-exchange-worlds-hottest-market-124-15800#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/shanghai-stock-exchange-worlds-hottest-market-124-15800#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:00:58 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China State Construction Engineering Corp]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[Shanghai Index]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Sichuan Expressway Co]]></category>
		<category><![CDATA[State Construction IPO]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15800</guid>
		<description><![CDATA[
It’s official. Shanghai has clinched its place as the world’s hottest stock market, jumping an astonishing 100% from its low last year.
The demand for new equities in China was underscored today with another blazing IPO. Sichuan Expressway Co. tripled on its first day of trading as an economic rebound spurs demand for equities. Toll-road operator [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/shanghai-stock-exchange-worlds-hottest-market-124-15800/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why A Strong Dollar Is Good For China’s Economy</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/a-strong-dolloar-is-good-for-chinas-economic-growth-125-15796#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/a-strong-dolloar-is-good-for-chinas-economic-growth-125-15796#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:51:16 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[economy of China]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[People's Bank of China]]></category>
		<category><![CDATA[Special Drawing Rights (SDRs)]]></category>
		<category><![CDATA[Zhou Xiaochuan]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15796</guid>
		<description><![CDATA[Why A Strong Dollar Is Good For China’s Economy

(Why and how you need to hedge against the greenback)


Here’s the latest alarmist headline from TIME Magazine: “Replacing the Dollar: China&#8217;s Big Plans for Its Currency” Should investors pay heed?
A lot of China watchers have been mystified by Beijing’s complaints about the stability of the U.S. dollar. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/a-strong-dolloar-is-good-for-chinas-economic-growth-125-15796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Has Now Risen to Fifth Place in Fortune’s World Rankings</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:04:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Aluminum Corporation of China]]></category>
		<category><![CDATA[Aviation Industry Corp. of China]]></category>
		<category><![CDATA[Bank of Communications]]></category>
		<category><![CDATA[Carnegie Endowment for International Peace]]></category>
		<category><![CDATA[China Huaneng Group]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp]]></category>
		<category><![CDATA[China South Industries]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CITIC Group]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Global Trends 2025]]></category>
		<category><![CDATA[Jardine Matheson]]></category>
		<category><![CDATA[Jiangsu Shagang Group]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[U.S. National Intelligence Council]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15786</guid>
		<description><![CDATA[
Fortune Smiles on China
Chinese Companies Race To New Highs


It’s more bad news for the U.S. as the latest Fortune 500 global ranking hits the wires. The number of U.S. companies in the top 500 has fallen to just 140. That is the lowest number since Fortune began the list more than fifteen years ago.
As America [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Hits A New High</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:32:10 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[a shares]]></category>
		<category><![CDATA[adrs]]></category>
		<category><![CDATA[american depository receipts]]></category>
		<category><![CDATA[b shares]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock exchange]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Guotai Junan Securities]]></category>
		<category><![CDATA[h shares]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15776</guid>
		<description><![CDATA[Stock Market Hits A New High. Too Bad for the NASDAQ and NYSE!
Shares have jumped to another one-year high! Not in New York or London, of course. The action is now in Shanghai. The market there is up 61% this year alone!
With the benchmark Shanghai Composite Index roaring towards the 3000 mark, some investors are [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bull Is Back, China Launches Multiple IPOs</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:12:02 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China ISPs]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Life]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp. (SNP)]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[Chinas Premier Wen Jiabao]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Far EasTone]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[invest in china]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Liang Zhipeng]]></category>
		<category><![CDATA[MSCI Hong Kong Index Fund]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Powershares Golden Dragon]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Shenzhen Development Bank]]></category>
		<category><![CDATA[Taiwan’s Financial Supervisory Commission]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[USX China Index (PGJ)]]></category>
		<category><![CDATA[value of the american dollar]]></category>
		<category><![CDATA[worldwide recession]]></category>
		<category><![CDATA[WuXi PharmaTech]]></category>
		<category><![CDATA[wx]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15770</guid>
		<description><![CDATA[China is finally feeling bullish about the stock markets once again. Just last September, Chinese regulatory authorities suspended all new IPOs following a 60% plunge in the stock market. Now the ten-month blackout is coming to an end, signaling a potentially major shift in investor sentiment. Initial public offerings are in the works for Shanghai, Hong Kong and New York.]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Stock Market Leading World To Economic Recovery</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-leading-world-to-economic-recovery-130-15765#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-leading-world-to-economic-recovery-130-15765#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:29:04 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[Fixed asset investment FIA]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Shanghai Uwin Real Estate Information Service]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15765</guid>
		<description><![CDATA[Shanghai Trumps New York


During my high-speed tour of China it has been impossible to ignore the contrast between America&#8217;s slump and China&#8217;s ongoing boom. Everywhere from Hong Kong to Beijing, the signs of growth are simply impossible to miss. Construction cranes dot every skyline, and city stores and streets are jammed.
Obviously China is the right [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-leading-world-to-economic-recovery-130-15765/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Bets on China &#8211; Will You?</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:07:12 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Hong Kong Stocks Exchange Tour]]></category>
		<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese a shares]]></category>
		<category><![CDATA[Chinese banks]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Fudan University]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15760</guid>
		<description><![CDATA[Billionaire George Soros may be politically controversial in America but his financial track record is still very impressive. He made a fortune by betting against an overvalued British pound and he was among the first to predict the U.S. financial crisis, caused by what he called a credit &#8220;super bubble.&#8221;

Now Soros is making headlines within [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying American: China’s Hummer Deal Won’t be the Last</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-plans-to-buy-hummer-in-pending-gm-chrysler-bankruptc-15757#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-plans-to-buy-hummer-in-pending-gm-chrysler-bankruptc-15757#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:16:01 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[AMC Jeep]]></category>
		<category><![CDATA[Chery]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese stimulus package]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[Chrysler bankruptcy]]></category>
		<category><![CDATA[Geely]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM bankruptcy]]></category>
		<category><![CDATA[hummer]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[MG Rover Group ltd]]></category>
		<category><![CDATA[Sichuan Tengzhong Heavy Industrial Machinery Company]]></category>
		<category><![CDATA[Ssangyong Motor Co]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15757</guid>
		<description><![CDATA[
The U.S. auto industry is still reeling from the latest, most unexpected chapter in the Chrysler/GM bankruptcy saga. Now the iconic American brand, Hummer, is being sold to a virtually unknown Chinese company from earthquake-ravaged Sichuan province. The buyer, Sichuan Tengzhong Heavy Industrial Machinery Company is based in Chengdu and it has no experience in [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-plans-to-buy-hummer-in-pending-gm-chrysler-bankruptc-15757/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.chinastockdigestblog.com @ 2010-07-31 12:30:16 -->