<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; Uncategorized</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/news-by-sector/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Finally, Beijing Takes Action</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-economic-growth/finally-beijing-takes-action-16710#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-economic-growth/finally-beijing-takes-action-16710#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:59:37 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China's economy]]></category>
		<category><![CDATA[China's real estate]]></category>
		<category><![CDATA[Chinese exports]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16710</guid>
		<description><![CDATA[China&#8217;s Black Hole Investment and What&#8217;s Being Done to Fill It About: China&#8217;s economy, Beijing, stock markets, Chinese exports, Chinese stock market, Chinese stocks, China&#8217;s real estate Beijing has done a great job of sparking China&#8217;s economy. The global financial crisis continues. But China is almost out of the woods. Except for one big problem. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-economic-growth/finally-beijing-takes-action-16710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Thinks China Stocks Can Jump Another 25%</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:10:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Claymore/AlphaShares China SmallCap ETF (NYSE: HAO)]]></category>
		<category><![CDATA[WisdomTree Emerging Markets Small-Cap Dividend ETF (NYSE: DGS)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16608</guid>
		<description><![CDATA[China Coal Imports Set To Soar About: Goldman Sachs, Claymore/AlphaShares China SmallCap ETF (NYSE: HAO), WisdomTree Emerging Markets Small-Cap Dividend ETF (NYSE: DGS), Goldman Sachs is bullish on Chinese equities, saying they may rise another 25% before the end of this year as the promise of the Yuan appreciating may enable China to bring an [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/goldman-thinks-china-stocks-can-jump-another-25percent-4234-16608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Trade Deficit Hampers Free-Floating Yuan</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-trade-deficit-hampers-free-floating-yuan-2213-16552#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-trade-deficit-hampers-free-floating-yuan-2213-16552#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:36:28 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[booming Chinese economy]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[China's soaring imports]]></category>
		<category><![CDATA[China’s new trade deficit]]></category>
		<category><![CDATA[China’s president]]></category>
		<category><![CDATA[Chinese Customs Administration]]></category>
		<category><![CDATA[Chinese Yuan]]></category>
		<category><![CDATA[Hu Jintao]]></category>
		<category><![CDATA[jim trippon]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16552</guid>
		<description><![CDATA[China&#8217;s Trade Deficit Hampers Free-Floating Yuan About: China’s new trade deficit, booming Chinese economy, Chinese Customs Administration, China’s president, Hu Jintao, Jim Trippon, China&#8217;s equity markets, Chinese Yuan, China&#8217;s soaring imports, China&#8217;s economic expansion China posted a March trade deficit of $7.2 billion, news that may downright shocking to some market observers. The deficit represents [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-trade-deficit-hampers-free-floating-yuan-2213-16552/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Hotspots Catching Fire</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/blogroll/asian-hotspots-catching-fire-4489-16398#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/blogroll/asian-hotspots-catching-fire-4489-16398#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:03:04 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[blogroll]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[China Manufacturing PMI]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[Japanese Prime Minister Hatoyama]]></category>
		<category><![CDATA[South Korea Manufacturing PMI]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16398</guid>
		<description><![CDATA[Chinese Economy Leading Asia&#8217;s Economic Recovery About: (China Manufacturing PMI, China Economy, South Korea Manufacturing PMI, China Stock Digest, Japanese Prime Minister Hatoyama, China&#8217;s Economic Growth) We’re seeing a strong regional uptrend in Asia. While western economies continue their lackluster performance, many of the countries in the Chinese economic sphere of influence are catching fire [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/blogroll/asian-hotspots-catching-fire-4489-16398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economy: The Mystery of China’s Exploding Retail Sales</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/blogroll/china-economy-the-mystery-of-chinas-exploding-retail-sales-117-16390#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/blogroll/china-economy-the-mystery-of-chinas-exploding-retail-sales-117-16390#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:46:02 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[blogroll]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Chang Xiaocun]]></category>
		<category><![CDATA[Chen Deming]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[China’s Minister of Commerce]]></category>
		<category><![CDATA[Department of Market System Development]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16390</guid>
		<description><![CDATA[Decoding the Mystery of China’s Exploding Retail Sales About: (Chen Deming, China’s Minister of Commerce, Chang Xiaocun, China Daily, Department of Market System Development, China Economy) First the good news. The total volume of retail sales in China will likely grow by 16 percent next year, that according to Chen Deming, China’s Minister of Commerce. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/blogroll/china-economy-the-mystery-of-chinas-exploding-retail-sales-117-16390/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai’s Stock Market Wavers On Bank Jitters</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-economic-growth/shanghais-stock-market-wavers-on-bank-jitters-123-15803#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-economic-growth/shanghais-stock-market-wavers-on-bank-jitters-123-15803#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:21:24 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[China’s GDP expansion]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[People's Bank of China (PBOC)]]></category>
		<category><![CDATA[Premier Wen Jiabao]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[shanghai stock market]]></category>
		<category><![CDATA[Shenzhen Composite Index]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15803</guid>
		<description><![CDATA[Shanghai&#8217;s key stock index dropped more than two percent today as investors took profits after a central bank announcement said it may fine-tune the macroeconomic policy. The benchmark Shanghai Composite Index tumbled 2.11 percent, or 72.17 points, to close at 3,365.33 points. The Shanghai market is still up approximately 88% from last year’s lows. Corporate [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-economic-growth/shanghais-stock-market-wavers-on-bank-jitters-123-15803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Stock Exchange &#8211; World’s Hottest Market Scores Another Hit</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/shanghai-stock-exchange-worlds-hottest-market-124-15800#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/shanghai-stock-exchange-worlds-hottest-market-124-15800#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:00:58 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China State Construction Engineering Corp]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[Shanghai Index]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Sichuan Expressway Co]]></category>
		<category><![CDATA[State Construction IPO]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15800</guid>
		<description><![CDATA[It’s official. Shanghai has clinched its place as the world’s hottest stock market, jumping an astonishing 100% from its low last year. The demand for new equities in China was underscored today with another blazing IPO. Sichuan Expressway Co. tripled on its first day of trading as an economic rebound spurs demand for equities. Toll-road [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/shanghai-stock-exchange-worlds-hottest-market-124-15800/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why A Strong Dollar Is Good For China’s Economy</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/a-strong-dolloar-is-good-for-chinas-economic-growth-125-15796#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/a-strong-dolloar-is-good-for-chinas-economic-growth-125-15796#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:51:16 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[economy of China]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[People's Bank of China]]></category>
		<category><![CDATA[Special Drawing Rights (SDRs)]]></category>
		<category><![CDATA[Zhou Xiaochuan]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15796</guid>
		<description><![CDATA[Why A Strong Dollar Is Good For China’s Economy (Why and how you need to hedge against the greenback) Here’s the latest alarmist headline from TIME Magazine: “Replacing the Dollar: China&#8217;s Big Plans for Its Currency” Should investors pay heed? A lot of China watchers have been mystified by Beijing’s complaints about the stability of [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/a-strong-dolloar-is-good-for-chinas-economic-growth-125-15796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Has Now Risen to Fifth Place in Fortune’s World Rankings</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:04:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Aluminum Corporation of China]]></category>
		<category><![CDATA[Aviation Industry Corp. of China]]></category>
		<category><![CDATA[Bank of Communications]]></category>
		<category><![CDATA[Carnegie Endowment for International Peace]]></category>
		<category><![CDATA[China Huaneng Group]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp]]></category>
		<category><![CDATA[China South Industries]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CITIC Group]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Global Trends 2025]]></category>
		<category><![CDATA[Jardine Matheson]]></category>
		<category><![CDATA[Jiangsu Shagang Group]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[U.S. National Intelligence Council]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15786</guid>
		<description><![CDATA[Fortune Smiles on China Chinese Companies Race To New Highs It’s more bad news for the U.S. as the latest Fortune 500 global ranking hits the wires. The number of U.S. companies in the top 500 has fallen to just 140. That is the lowest number since Fortune began the list more than fifteen years [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Hits A New High</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:32:10 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[a shares]]></category>
		<category><![CDATA[adrs]]></category>
		<category><![CDATA[american depository receipts]]></category>
		<category><![CDATA[b shares]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock exchange]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Guotai Junan Securities]]></category>
		<category><![CDATA[h shares]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15776</guid>
		<description><![CDATA[Stock Market Hits A New High. Too Bad for the NASDAQ and NYSE! Shares have jumped to another one-year high! Not in New York or London, of course. The action is now in Shanghai. The market there is up 61% this year alone! With the benchmark Shanghai Composite Index roaring towards the 3000 mark, some [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 23:29:03 -->
