<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; Stock Recommendations</title>
	<atom:link href="http://www.chinastockdigestblog.com/category/stock-recommendations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What This Weeks Shanghai Index Drop Means For Our Portfolios</title>
		<link>http://www.chinastockdigestblog.com/stock-recommendations/what-this-weeks-shanghai-index-drop-means-for-our-portfolios-118-15822#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/stock-recommendations/what-this-weeks-shanghai-index-drop-means-for-our-portfolios-118-15822#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:12:10 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Stock Recommendations]]></category>
		<category><![CDATA[china a shares]]></category>
		<category><![CDATA[china adr]]></category>
		<category><![CDATA[china adrs]]></category>
		<category><![CDATA[china economic expansion]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[chinas shanghai index]]></category>
		<category><![CDATA[China’s GDP expansion]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[chinese market]]></category>
		<category><![CDATA[chinese stimulus package]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[investing in china]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[investment in china]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[Shanghai Index]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15822</guid>
		<description><![CDATA[It seems for now the world is watching China as a benchmark to compare the remaining global markets. The fact is they have developed into the main financier for the U.S. Now more than ever, China is receiving globally recognition which in turn is increasing their importance in the eyes of institutional investors. On Monday’s [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/stock-recommendations/what-this-weeks-shanghai-index-drop-means-for-our-portfolios-118-15822/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Closes its Wallet</title>
		<link>http://www.chinastockdigestblog.com/stock-recommendations/china-market-closes-wallet-to-the-world-127-15779#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/stock-recommendations/china-market-closes-wallet-to-the-world-127-15779#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:49:56 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Stock Recommendations]]></category>
		<category><![CDATA[AAUK]]></category>
		<category><![CDATA[Alcoa AA]]></category>
		<category><![CDATA[Aluminum Corporation of China]]></category>
		<category><![CDATA[Anglo American plc]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Brisbane Times]]></category>
		<category><![CDATA[caijing]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[Freeport McMoRan]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[metallurgical department of the powerful National Development and Reform Commission]]></category>
		<category><![CDATA[NDRC]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[Yu Dongming]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15779</guid>
		<description><![CDATA[Look Out Below as China Closes its Wallet China’s relentless growth hasn’t revived the global economy, but it has helped the shares of many resource companies rebound far more than market averages this year. But the party may be coming to an abrupt end. China has been on a resource-buying binge, scooping up world supplies [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/stock-recommendations/china-market-closes-wallet-to-the-world-127-15779/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine China Stocks to Avoid during Obama’s First 100 Days</title>
		<link>http://www.chinastockdigestblog.com/stock-recommendations/nine-china-stocks-to-avoid-during-obama%e2%80%99s-first-100-days-15623#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/stock-recommendations/nine-china-stocks-to-avoid-during-obama%e2%80%99s-first-100-days-15623#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:54:31 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Stock Recommendations]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[invest in china]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15623</guid>
		<description><![CDATA[We&#8217;ve all heard that the market hates uncertainty and we&#8217;re now facing a period of unprecedented change and uncertainty. The inauguration of our new president may or may not help bring about a recovery in America&#8217;s ailing economy. We can never predict what will happen in the long run. But in the near term, there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/stock-recommendations/nine-china-stocks-to-avoid-during-obama%e2%80%99s-first-100-days-15623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media Sells Out</title>
		<link>http://www.chinastockdigestblog.com/corporate-news/focus-media-sells-out-15598#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/corporate-news/focus-media-sells-out-15598#comments</comments>
		<pubDate>Tue, 23 Dec 2008 17:03:49 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Stock Recommendations]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[invest in china]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/2008/12/24/focus-media-sells-out/</guid>
		<description><![CDATA[This is Jim Trippon with your China Market Commentary for Tuesday, December 23, 2008. China stock markets were down today with investors shell-shocked over the $1.3 billion dollar deal between two Chinese media giants, Focus Media (FMCN) and SINA Corporation (SINA). In nutshell, SINA has purchased the very core of Focus Mediaâ€™s business and paid [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/corporate-news/focus-media-sells-out-15598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 23:05:23 -->
