<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; Aluminum Corporation of China</title>
	<atom:link href="http://www.chinastockdigestblog.com/tag/aluminum-corporation-of-china/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China Has Now Risen to Fifth Place in Fortune’s World Rankings</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:04:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Aluminum Corporation of China]]></category>
		<category><![CDATA[Aviation Industry Corp. of China]]></category>
		<category><![CDATA[Bank of Communications]]></category>
		<category><![CDATA[Carnegie Endowment for International Peace]]></category>
		<category><![CDATA[China Huaneng Group]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp]]></category>
		<category><![CDATA[China South Industries]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CITIC Group]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Global Trends 2025]]></category>
		<category><![CDATA[Jardine Matheson]]></category>
		<category><![CDATA[Jiangsu Shagang Group]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[U.S. National Intelligence Council]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15786</guid>
		<description><![CDATA[Fortune Smiles on China Chinese Companies Race To New Highs It’s more bad news for the U.S. as the latest Fortune 500 global ranking hits the wires. The number of U.S. companies in the top 500 has fallen to just 140. That is the lowest number since Fortune began the list more than fifteen years [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Closes its Wallet</title>
		<link>http://www.chinastockdigestblog.com/stock-recommendations/china-market-closes-wallet-to-the-world-127-15779#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/stock-recommendations/china-market-closes-wallet-to-the-world-127-15779#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:49:56 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Stock Recommendations]]></category>
		<category><![CDATA[AAUK]]></category>
		<category><![CDATA[Alcoa AA]]></category>
		<category><![CDATA[Aluminum Corporation of China]]></category>
		<category><![CDATA[Anglo American plc]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Brisbane Times]]></category>
		<category><![CDATA[caijing]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[FCX]]></category>
		<category><![CDATA[Freeport McMoRan]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[metallurgical department of the powerful National Development and Reform Commission]]></category>
		<category><![CDATA[NDRC]]></category>
		<category><![CDATA[Rio Tinto]]></category>
		<category><![CDATA[RTP]]></category>
		<category><![CDATA[Yu Dongming]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15779</guid>
		<description><![CDATA[Look Out Below as China Closes its Wallet China’s relentless growth hasn’t revived the global economy, but it has helped the shares of many resource companies rebound far more than market averages this year. But the party may be coming to an abrupt end. China has been on a resource-buying binge, scooping up world supplies [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/stock-recommendations/china-market-closes-wallet-to-the-world-127-15779/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 23:20:38 -->
