<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; barack obama</title>
	<atom:link href="http://www.chinastockdigestblog.com/tag/barack-obama/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Open Letter to President Barack Obama</title>
		<link>http://www.chinastockdigestblog.com/china-economy/open-letter-to-the-president-8896-16511#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/open-letter-to-the-president-8896-16511#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:58:08 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinas Premier Wen Jiabao]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[President Barack Obama]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16511</guid>
		<description><![CDATA[Open Letter to the President Dear President Obama, Facing the global financial crisis, record U.S. unemployment and two wars, I understand that you have a great many issues occupying your time. However I feel compelled to speak out about one of the key concerns that needs greater attention from your administration: China. I would respectfully [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/open-letter-to-the-president-8896-16511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Barack Obama&#8217;s First Visit to China</title>
		<link>http://www.chinastockdigestblog.com/china-economy/barack-obama-first-visit-to-china-8857-16332#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/barack-obama-first-visit-to-china-8857-16332#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:16:18 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Chinese President Hu Jintao]]></category>
		<category><![CDATA[U.S.-China Trade Relations]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16332</guid>
		<description><![CDATA[Obama Looses “Rock Star” Status on First Visit to China About: (Barack Obama, Chinese President Hu Jintao, U.S.-China Trade Relations) This week Barack Obama heads to Asia minus the ace-in-the-hole that has accompanied him on other tours. President Obama is not definitely regarded as a rock star president by any leader in Asia. Anything but. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/barack-obama-first-visit-to-china-8857-16332/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bull Is Back, China Launches Multiple IPOs</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:12:02 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[China ISPs]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Life]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp. (SNP)]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[Chinas Premier Wen Jiabao]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Far EasTone]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[invest in china]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Liang Zhipeng]]></category>
		<category><![CDATA[MSCI Hong Kong Index Fund]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Powershares Golden Dragon]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Shenzhen Development Bank]]></category>
		<category><![CDATA[Taiwan’s Financial Supervisory Commission]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[USX China Index (PGJ)]]></category>
		<category><![CDATA[value of the american dollar]]></category>
		<category><![CDATA[worldwide recession]]></category>
		<category><![CDATA[WuXi PharmaTech]]></category>
		<category><![CDATA[wx]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15770</guid>
		<description><![CDATA[China is finally feeling bullish about the stock markets once again. Just last September, Chinese regulatory authorities suspended all new IPOs following a 60% plunge in the stock market. Now the ten-month blackout is coming to an end, signaling a potentially major shift in investor sentiment. Initial public offerings are in the works for Shanghai, Hong Kong and New York.]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Rebound: Turning Point or New World Order?</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-economic-rebound-g20-summit-barack-obama-promise-15726#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-economic-rebound-g20-summit-barack-obama-promise-15726#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:36:14 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[g-20 summit]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[invest in china]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15726</guid>
		<description><![CDATA[Were Barack and Michelle Obama the only world figures on stage at the G-20 in London? You might have thought so from the rapturous news reports that made it to the United States. It appears be true that the new president and first lady made a good impression on world leaders and that is a positive indicator for confidence in a U.S. economic recovery. ]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinas-economic-rebound-g20-summit-barack-obama-promise-15726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Burned by China’s Solar Stock Rally</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:57:16 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[global economic crisis]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15720</guid>
		<description><![CDATA[Don’t Get Burned by China’s Solar Stock Rally A number of subscribers were electrified by the sudden boom in Chinese solar energy stocks late last week. Badly depressed companies like Suntech Power (STP), First Solar (FSLR) and Yingli Green Energy (YGE) jumped overnight by as much 50%. What happened? Some stock analysts clearly overreacted to [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Pressures U.S. for New World Order at G-20 Summit</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-pressures-us-for-new-world-order-at-g-20-summit-15715#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-pressures-us-for-new-world-order-at-g-20-summit-15715#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:25:59 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[g-20 summit]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[value of the american dollar]]></category>
		<category><![CDATA[worldwide recession]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15715</guid>
		<description><![CDATA[For Immediate Release: March 30, 2009 Contact: Kelley Damiani Trippon Financial Research, Inc. Director of Public Relations 8955 Katy Freeway, Suite 310 Houston, TX 77024 Office: 713-661-3806 Cell: 281-770-6143 http://www.chinastockdigest.com pr@trippon.com China Pressures U.S. for New World Order at G-20 Summit, says China Stock Guru Jim Trippon (Houston, Texas March 30, 2009) China has preemptively [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-pressures-us-for-new-world-order-at-g-20-summit-15715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-09 12:02:21 -->
