<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; china mobile</title>
	<atom:link href="http://www.chinastockdigestblog.com/tag/china-mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>703 Million Reasons To Invest In China</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:36:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[china a shares]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock exchange]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15825</guid>
		<description><![CDATA[703 MILLION EARS THE BIGGEST AUDIENCE IN THE WORLD China’s unimaginably large mobile phone industry just broke through another barrier today, surpassing 700 million users – 703 million to be exact. That’s twice the population of the United States which has subscribed to one of just three mobile phone companies in all of China. The [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bull Is Back, China Launches Multiple IPOs</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:12:02 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[China ISPs]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Life]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp. (SNP)]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[Chinas Premier Wen Jiabao]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Far EasTone]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[invest in china]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Liang Zhipeng]]></category>
		<category><![CDATA[MSCI Hong Kong Index Fund]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Powershares Golden Dragon]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Shenzhen Development Bank]]></category>
		<category><![CDATA[Taiwan’s Financial Supervisory Commission]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[USX China Index (PGJ)]]></category>
		<category><![CDATA[value of the american dollar]]></category>
		<category><![CDATA[worldwide recession]]></category>
		<category><![CDATA[WuXi PharmaTech]]></category>
		<category><![CDATA[wx]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15770</guid>
		<description><![CDATA[China is finally feeling bullish about the stock markets once again. Just last September, Chinese regulatory authorities suspended all new IPOs following a 60% plunge in the stock market. Now the ten-month blackout is coming to an end, signaling a potentially major shift in investor sentiment. Initial public offerings are in the works for Shanghai, Hong Kong and New York.]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Phone Stocks Ringing up Profits!</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:22:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[chinese stimulus package]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Telecomasaia]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15752</guid>
		<description><![CDATA[China Phone Stocks Ringing up Profits! Industry giants China Mobile and China Unicom are currently among the market’s biggest Big Cap gainers. Both companies are soaring in anticipation of a new generation of 3G phones entering the world’s biggest wireless market. For China Unicom (CHU), it’s all about the much-coveted 3g iPhone. Unicom executives have [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Means Big Gains For Greater China</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/breakthrough-means-big-gains-for-greater-china-15740#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/breakthrough-means-big-gains-for-greater-china-15740#comments</comments>
		<pubDate>Tue, 05 May 2009 16:56:14 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[CHL]]></category>
		<category><![CDATA[Far EasTone]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Taiwan’s Financial Supervisory Commission]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15740</guid>
		<description><![CDATA[The investment spotlight has abruptly snapped from Shanghai to Taipei, as we continue to track the world’s fastest-growing stock markets. The market breakthrough started last week when state-owned China Mobile (CHL) agreed to buy 12 percent of Taiwan&#8217;s Far EasTone Telecommunications for $529 million. China Mobile&#8217;s surprise acquisition of a modest stake in Far EasTone [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/breakthrough-means-big-gains-for-greater-china-15740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-09 12:02:16 -->
