<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; china stock digest</title>
	<atom:link href="http://www.chinastockdigestblog.com/tag/china-stock-digest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Growing Chorus Calls China Stocks a Bargain</title>
		<link>http://www.chinastockdigestblog.com/china-economy/growing-chorus-calls-china-a-bargain-2314-16676#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/growing-chorus-calls-china-a-bargain-2314-16676#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:44:39 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[BlackRock Inc.]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[CLSA Asia Pacific Markets]]></category>
		<category><![CDATA[Dr. Doom]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[Franklin Templeton]]></category>
		<category><![CDATA[Gloom Boom and Doom Newsletter]]></category>
		<category><![CDATA[Marc Faber]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Shanghai World Expo]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16676</guid>
		<description><![CDATA[“&#8230;.the time to buy Chinese stocks is now, &#8221; says Black Rock Inc. Issuing dire warnings about China’s economy and stock markets became a bit of a fad in financial media last month. Getting the most ink was Dr. Doom, Marc Faber, publisher of the Gloom Boom and Doom newsletter. Faber made headlines by saying [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/growing-chorus-calls-china-a-bargain-2314-16676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Economic Growth Confirmed by Global Insights</title>
		<link>http://www.chinastockdigestblog.com/china-economy/chinese-economic-growth-confirmed-by-global-nsights-1976-16670#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/chinese-economic-growth-confirmed-by-global-nsights-1976-16670#comments</comments>
		<pubDate>Tue, 25 May 2010 16:51:02 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Consumer Spending]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[China growth story]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China’s economic growth]]></category>
		<category><![CDATA[China’s massive stimulus program]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[Chinese tourism]]></category>
		<category><![CDATA[Taiwan economy]]></category>
		<category><![CDATA[Taiwan Semiconductor (TSM)]]></category>
		<category><![CDATA[Taiwan tourism]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16670</guid>
		<description><![CDATA[Can You Hear Me Now? China’s Story Loud and Clear It seems that many financial writers, bloggers and internet denizens are having trouble accepting the remarkable China growth story. When China announced that the nation’s first quarter growth had hit a blazing 11.9 percent annualized, many scoffed. How could it be, they wondered, that the [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/chinese-economic-growth-confirmed-by-global-nsights-1976-16670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Coal Imports Set To Make China Market Soar</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-coal-imports-set-to-make-china-market-soar-2215-16605#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-coal-imports-set-to-make-china-market-soar-2215-16605#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:08:31 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Australia Macarthur Coal]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinese coal]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Market Vectors Coal ETF (NYSE: KOL)]]></category>
		<category><![CDATA[Peabody Energy's (NYSE: BTU)]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16605</guid>
		<description><![CDATA[China Coal Imports Set To Soar About: Chinese coal, Citigroup, Market Vectors Coal ETF (NYSE: KOL), China Stock Digest, China Stock, Chinese stock, Peabody Energy&#8217;s (NYSE: BTU) ,  Australia Macarthur Coal, If you invest in coal stocks or related exchange traded funds, you may be discouraged by the fact that Wall Street has a tendency [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-coal-imports-set-to-make-china-market-soar-2215-16605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Races Ahead of the Pack in China&#8217;s Auto Boom</title>
		<link>http://www.chinastockdigestblog.com/china-economy/mercedes-races-ahead-of-the-pack-in-chinas-auto-boom-1168-16587#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/mercedes-races-ahead-of-the-pack-in-chinas-auto-boom-1168-16587#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:26:09 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Alix Partners]]></category>
		<category><![CDATA[China auto]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinese A-share markets]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[CSI 300 Index]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hang Seng China Enterprises Index]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16587</guid>
		<description><![CDATA[Mercedes-Benz Leads China&#8217;s Fastest- Growing Premium Auto Industry About: Mercedes-Benz, Volkswagen, General Motors, GM, Jim Trippon, China auto, Alix Partners, Wall Street Journal, Chinese stocks, CSI 300 Index, China Stock Digest, China Stock, Chinese stock, Chinese A-share markets, Shanghai Composite, Hang Seng China Enterprises Index Luxury brands are making enormous strides in China&#8217;s booming auto [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/mercedes-races-ahead-of-the-pack-in-chinas-auto-boom-1168-16587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Storm Sweeps Shanghai Index. Is it Armageddon?</title>
		<link>http://www.chinastockdigestblog.com/china-economy/perfect-storm-sweeps-shanghai-index-is-it-armageddon-4112-16579#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/perfect-storm-sweeps-shanghai-index-is-it-armageddon-4112-16579#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:24:17 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinese A-share markets]]></category>
		<category><![CDATA[Chinese ADR Index]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[CSI 300 Index]]></category>
		<category><![CDATA[Hang Seng China Enterprises Index]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Stock-Index Futures Market]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16579</guid>
		<description><![CDATA[One-Two Punch to China Shares About: Shanghai Composite Index, Chinese equities, Chinese ADR Index, Stock-Index Futures Market, Chinese stocks, CSI 300 Index, China Stock Digest, China Stock, Chinese stock, Chinese A-share markets, Shanghai Composite, Hang Seng China Enterprises Index A weekend clampdown by China&#8217;s Cabinet, the State Council, has delivered a one-two punch to China [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/perfect-storm-sweeps-shanghai-index-is-it-armageddon-4112-16579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Shock Slams Chinese Equities</title>
		<link>http://www.chinastockdigestblog.com/china-economy/futures-shock-slams-chinese-equities-9721-16568#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/futures-shock-slams-chinese-equities-9721-16568#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:36:33 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[Chinese A-share markets]]></category>
		<category><![CDATA[Chinese ADR Index]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Chinese stocks]]></category>
		<category><![CDATA[CSI 300 Index]]></category>
		<category><![CDATA[Hang Seng China Enterprises Index]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>
		<category><![CDATA[Stock-Index Futures Market]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16568</guid>
		<description><![CDATA[Chinese Stocks Let Off Steam Through A New And Very Significant Opening About: Shanghai Composite Index, Chinese equities, Chinese ADR Index, Stock-Index Futures Market, Chinese stocks, CSI 300 Index, China Stock Digest, China Stock, Chinese stock, Chinese A-share markets, Shanghai Composite, Hang Seng China Enterprises Index Chinese equities took a hit in Friday&#8217;s trading, as [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/futures-shock-slams-chinese-equities-9721-16568/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina has no plans to build electric-car charge stations in China</title>
		<link>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:13:25 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Australia's Arrow Energy]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[PetroChina]]></category>
		<category><![CDATA[PetroChina (NYSE: PTR)]]></category>
		<category><![CDATA[Royal Dutch Shell]]></category>
		<category><![CDATA[Royal Dutch Shell (NYSE: RDS-A)]]></category>
		<category><![CDATA[Shanghai Securities News]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16527</guid>
		<description><![CDATA[No Electric-Car Charge Stations For PetroChina About: PetroChina (NYSE: PTR), PetroChina, Shanghai Securities News, China Stock Digest, Australia&#8217;s Arrow Energy, Royal Dutch Shell (NYSE: RDS-A), Royal Dutch Shell , Chinese equities, Jim Trippon, China&#8217;s equity markets PetroChina (NYSE: PTR), the world&#8217;s largest company by market value, has no plans to build electric-car charge stations in [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/petrochina-has-no-plans-to-build-electric-car-charge-stations-in-china-6987-16527/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets Predicting Peace in the Yuan War</title>
		<link>http://www.chinastockdigestblog.com/china-economy/stock-markets-predicting-peace-in-the-yuan-war-8897-16522#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/stock-markets-predicting-peace-in-the-yuan-war-8897-16522#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:10:35 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[ADR Index]]></category>
		<category><![CDATA[Bank of New York Mellon China ADR Index (BKCN)]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[China's President  Hu Jintao]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[New York University professor Nouriel Roubini]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[U.S. trade representative Susan Schwab]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16522</guid>
		<description><![CDATA[The Yuan War Continues About: Bank of New York Mellon China ADR Index (BKCN), Treasury Department, U.S. trade representative Susan Schwab, New York University professor Nouriel Roubini, Bloomberg, China&#8217;s President  Hu Jintao, President Obama, ADR Index, China Stock Digest, Chinese equities, Jim Trippon, China&#8217;s equity markets The real story of what’s happening in relations between [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/stock-markets-predicting-peace-in-the-yuan-war-8897-16522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Economy Growth To Exceed Original Predictions</title>
		<link>http://www.chinastockdigestblog.com/china-economy/china-economy-growth-to-exceed-original-predictions-6695-16517#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/china-economy-growth-to-exceed-original-predictions-6695-16517#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:21:43 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[China GDP growth]]></category>
		<category><![CDATA[China State Council]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Shanghai Securities News]]></category>
		<category><![CDATA[State Council Development Research Centre]]></category>
		<category><![CDATA[State Information Centre]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16517</guid>
		<description><![CDATA[China to Exceed Predictions by 50 Percent About: China GDP growth, China State Council,  State Council Development Research Centre, State Information Centre, Shanghai Securities News, China Stock Digest, Chinese equities, Jim Trippon, China&#8217;s equity markets Just last month Beijing made its predictions for economic expansion in 2010. The official target is 8 percent GDP growth. [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/china-economy-growth-to-exceed-original-predictions-6695-16517/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Geely Buys Volvo: Read The Tea Leaves</title>
		<link>http://www.chinastockdigestblog.com/china-economy/geely-buys-volvo-read-the-tea-leaves-8897-16514#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-economy/geely-buys-volvo-read-the-tea-leaves-8897-16514#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:25:30 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's equity markets]]></category>
		<category><![CDATA[Chinese equities]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Motor's (NYSE: F) Volvo]]></category>
		<category><![CDATA[Ford Motors]]></category>
		<category><![CDATA[Geely]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[Zhejiang Geely Holding Group]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16514</guid>
		<description><![CDATA[Geely Buys Volvo: Read The Tea Leaves About:Zhejiang Geely Holding Group, Ford Motor&#8217;s (NYSE: F) Volvo, Volvo, Ford, Ford Motors, Geely, China Stock Digest, Chinese equities, Jim Trippon, China&#8217;s equity markets (HOUSTON) March 29 – Chinese conglomerate Zhejiang Geely Holding Group announced on Sunday that it will purchase Ford Motor&#8217;s (NYSE: F) Volvo unit for [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-economy/geely-buys-volvo-read-the-tea-leaves-8897-16514/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 21:51:27 -->
