<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; china stock exchange</title>
	<atom:link href="http://www.chinastockdigestblog.com/tag/china-stock-exchange/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>703 Million Reasons To Invest In China</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:36:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[china a shares]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock exchange]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15825</guid>
		<description><![CDATA[703 MILLION EARS THE BIGGEST AUDIENCE IN THE WORLD China’s unimaginably large mobile phone industry just broke through another barrier today, surpassing 700 million users – 703 million to be exact. That’s twice the population of the United States which has subscribed to one of just three mobile phone companies in all of China. The [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Hits A New High</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:32:10 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[a shares]]></category>
		<category><![CDATA[adrs]]></category>
		<category><![CDATA[american depository receipts]]></category>
		<category><![CDATA[b shares]]></category>
		<category><![CDATA[China Daily]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock exchange]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[Guotai Junan Securities]]></category>
		<category><![CDATA[h shares]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Composite Index]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15776</guid>
		<description><![CDATA[Stock Market Hits A New High. Too Bad for the NASDAQ and NYSE! Shares have jumped to another one-year high! Not in New York or London, of course. The action is now in Shanghai. The market there is up 61% this year alone! With the benchmark Shanghai Composite Index roaring towards the 3000 mark, some [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-stock-market-new-high-128-15776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 22:16:58 -->
