<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; china unicom</title>
	<atom:link href="http://www.chinastockdigestblog.com/tag/china-unicom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>China Unicom Introduces iPhone</title>
		<link>http://www.chinastockdigestblog.com/featured/china-unicom-introduces-iphone-9276-16344#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/featured/china-unicom-introduces-iphone-9276-16344#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:54:36 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News by Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[China Unicom 3G system]]></category>
		<category><![CDATA[CHU]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=16344</guid>
		<description><![CDATA[China Unicom Gaining in iPhone War About: (CHU, China Unicom, China Unicom 3G system) Ever since China Unicom introduced the Apple iPhone to China last month, pessimists have been predicting doom. The Chinese don’t want and can’t afford 3G service according to various analysts and experts. Well, it’s true that there weren’t lines around the [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/featured/china-unicom-introduces-iphone-9276-16344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>703 Million Reasons To Invest In China</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:36:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[china a shares]]></category>
		<category><![CDATA[china investment]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock exchange]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[iphone 3g]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15825</guid>
		<description><![CDATA[703 MILLION EARS THE BIGGEST AUDIENCE IN THE WORLD China’s unimaginably large mobile phone industry just broke through another barrier today, surpassing 700 million users – 703 million to be exact. That’s twice the population of the United States which has subscribed to one of just three mobile phone companies in all of China. The [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/telecommunications/703-million-reasons-to-invest-in-china-118-15825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Has Now Risen to Fifth Place in Fortune’s World Rankings</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:04:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Aluminum Corporation of China]]></category>
		<category><![CDATA[Aviation Industry Corp. of China]]></category>
		<category><![CDATA[Bank of Communications]]></category>
		<category><![CDATA[Carnegie Endowment for International Peace]]></category>
		<category><![CDATA[China Huaneng Group]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp]]></category>
		<category><![CDATA[China South Industries]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CITIC Group]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Global Trends 2025]]></category>
		<category><![CDATA[Jardine Matheson]]></category>
		<category><![CDATA[Jiangsu Shagang Group]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[SNP]]></category>
		<category><![CDATA[U.S. National Intelligence Council]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15786</guid>
		<description><![CDATA[Fortune Smiles on China Chinese Companies Race To New Highs It’s more bad news for the U.S. as the latest Fortune 500 global ranking hits the wires. The number of U.S. companies in the top 500 has fallen to just 140. That is the lowest number since Fortune began the list more than fifteen years [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/chinese-economic-growth-126-15786/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Phone Stocks Ringing up Profits!</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:22:48 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[3g iphone]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china unicom]]></category>
		<category><![CDATA[chinese stimulus package]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 3g]]></category>
		<category><![CDATA[jim trippon]]></category>
		<category><![CDATA[Telecomasaia]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15752</guid>
		<description><![CDATA[China Phone Stocks Ringing up Profits! Industry giants China Mobile and China Unicom are currently among the market’s biggest Big Cap gainers. Both companies are soaring in anticipation of a new generation of 3G phones entering the world’s biggest wireless market. For China Unicom (CHU), it’s all about the much-coveted 3g iPhone. Unicom executives have [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-telecom-stocks-iphone-3g-boost-profit-15752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-09 12:01:59 -->
