<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Stock Market Digest Blog &#187; china&#8217;s economic stimulus package</title>
	<atom:link href="http://www.chinastockdigestblog.com/tag/chinas-economic-stimulus-package/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinastockdigestblog.com</link>
	<description>China Economy Blog and Analysis</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Bull Is Back, China Launches Multiple IPOs</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:12:02 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[China ISPs]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Life]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china mobile]]></category>
		<category><![CDATA[China Petroleum & Chemical Corp. (SNP)]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[Chinas Premier Wen Jiabao]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Far EasTone]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[invest in china]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Liang Zhipeng]]></category>
		<category><![CDATA[MSCI Hong Kong Index Fund]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[New York stock exchange]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Powershares Golden Dragon]]></category>
		<category><![CDATA[Shanghai Composite Index (SCI)]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>
		<category><![CDATA[Shenzhen Development Bank]]></category>
		<category><![CDATA[Taiwan’s Financial Supervisory Commission]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[USX China Index (PGJ)]]></category>
		<category><![CDATA[value of the american dollar]]></category>
		<category><![CDATA[worldwide recession]]></category>
		<category><![CDATA[WuXi PharmaTech]]></category>
		<category><![CDATA[wx]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15770</guid>
		<description><![CDATA[China is finally feeling bullish about the stock markets once again. Just last September, Chinese regulatory authorities suspended all new IPOs following a 60% plunge in the stock market. Now the ten-month blackout is coming to an end, signaling a potentially major shift in investor sentiment. Initial public offerings are in the works for Shanghai, Hong Kong and New York.]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/the-bull-is-back-china-launches-multiple-ipos-129-15770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Bets on China &#8211; Will You?</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:07:12 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[Hong Kong Stocks Exchange Tour]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock digest]]></category>
		<category><![CDATA[China's economic expansion]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese a shares]]></category>
		<category><![CDATA[Chinese banks]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Shanghai Fudan University]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15760</guid>
		<description><![CDATA[Billionaire George Soros may be politically controversial in America but his financial track record is still very impressive. He made a fortune by betting against an overvalued British pound and he was among the first to predict the U.S. financial crisis, caused by what he called a credit &#8220;super bubble.&#8221; Now Soros is making headlines [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-boosts-china-market-to-economic-recover-15760/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Biggest Stimulus Plan You Never Heard Of</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-growth-15749#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-growth-15749#comments</comments>
		<pubDate>Tue, 26 May 2009 16:39:10 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Investment China]]></category>
		<category><![CDATA[Liang Zhipeng]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[State Energy Administration]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15749</guid>
		<description><![CDATA[3 Trillion Reasons You Should Listen Now It’s no secret that China was first out of the gate with an economic stimulus plan last November, allocating $586 billion dollars for the biggest economic shot in the arm in that country’s history. Now there’s an even more important stimulus plan in the works, one that investors [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-economic-stimulus-growth-15749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Burned by China’s Solar Stock Rally</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:57:16 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[global economic crisis]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15720</guid>
		<description><![CDATA[Don’t Get Burned by China’s Solar Stock Rally A number of subscribers were electrified by the sudden boom in Chinese solar energy stocks late last week. Badly depressed companies like Suntech Power (STP), First Solar (FSLR) and Yingli Green Energy (YGE) jumped overnight by as much 50%. What happened? Some stock analysts clearly overreacted to [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/don%e2%80%99t-get-burned-by-china%e2%80%99s-solar-stock-rally-15720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Pressures U.S. for New World Order at G-20 Summit</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-pressures-us-for-new-world-order-at-g-20-summit-15715#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-pressures-us-for-new-world-order-at-g-20-summit-15715#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:25:59 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china stocks]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[g-20 summit]]></category>
		<category><![CDATA[g20 meeting]]></category>
		<category><![CDATA[global economic crisis]]></category>
		<category><![CDATA[value of the american dollar]]></category>
		<category><![CDATA[worldwide recession]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15715</guid>
		<description><![CDATA[For Immediate Release: March 30, 2009 Contact: Kelley Damiani Trippon Financial Research, Inc. Director of Public Relations 8955 Katy Freeway, Suite 310 Houston, TX 77024 Office: 713-661-3806 Cell: 281-770-6143 http://www.chinastockdigest.com pr@trippon.com China Pressures U.S. for New World Order at G-20 Summit, says China Stock Guru Jim Trippon (Houston, Texas March 30, 2009) China has preemptively [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-pressures-us-for-new-world-order-at-g-20-summit-15715/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Fires On U.S. Ship of State</title>
		<link>http://www.chinastockdigestblog.com/business-law-news/china-fires-on-us-ship-of-state-15709#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/business-law-news/china-fires-on-us-ship-of-state-15709#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:01:55 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Business Law News]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15709</guid>
		<description><![CDATA[The messy naval skirmish between a U.S. surveillance ship and a squad of Chinese patrol boats in the South China Sea was just the first round fired in a dramatic and even historic week. Even more important was the seemingly casual comment by Premier Wen Jiabao after a lengthy session with the National People’s Congress [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/business-law-news/china-fires-on-us-ship-of-state-15709/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Takes the Lead on Economic Stimulus</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-takes-the-lead-on-economic-stimulus-15707#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-takes-the-lead-on-economic-stimulus-15707#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:54:39 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15707</guid>
		<description><![CDATA[China Takes the Lead on Economic Stimulus The world waited with bated breath on Thursday for a beefed-up China stimulus that did not come. Is that cause for disappointment? Not at all. We believe it is cause for a sense of relief and a renewed confidence in China’s economic stimulus policies. It is becoming more [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-takes-the-lead-on-economic-stimulus-15707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Billion Dollar Buying Binge</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-market-chinas-billion-dollar-buying-bing-15704#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-market-chinas-billion-dollar-buying-bing-15704#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:32:53 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[china economic growth]]></category>
		<category><![CDATA[china energy]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[chinese economy]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15704</guid>
		<description><![CDATA[CHINA TAKES ADVANTAGE OF THE CRISIS China has done it again. As I pointed out in the last edition of the China Stock Digest, Machiavelli once advised, “Never waste the opportunities offered by a good crisis.” China appears to be taking the words of the 15th Century Italian thinker very literally indeed. Being cash-rich, China [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/uncategorized/china-stocks/china-market-chinas-billion-dollar-buying-bing-15704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Now In Chinas Rearview Mirror</title>
		<link>http://www.chinastockdigestblog.com/news-by-sector/transportation/us-now-in-chinas-rearview-mirror-15702#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/news-by-sector/transportation/us-now-in-chinas-rearview-mirror-15702#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:08:01 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[chinese stock exchange]]></category>
		<category><![CDATA[chinese stock market]]></category>
		<category><![CDATA[invest in china]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15702</guid>
		<description><![CDATA[If there&#8217;s one thing America has long been famous for, it is our longstanding love affair with cars. Ask anyone who currently has the biggest automobile market in the world and the answer would just have to be the United States. But as of now, that answer is dead wrong. Only two years ago, China&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/news-by-sector/transportation/us-now-in-chinas-rearview-mirror-15702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Leading Edge? Forget About New York and London.</title>
		<link>http://www.chinastockdigestblog.com/china-market-commentary/the-leading-edge-forget-about-new-york-and-london-15688#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.chinastockdigestblog.com/china-market-commentary/the-leading-edge-forget-about-new-york-and-london-15688#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:57:34 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[China Market Commentary]]></category>
		<category><![CDATA[China Economy]]></category>
		<category><![CDATA[China Markets]]></category>
		<category><![CDATA[china stock]]></category>
		<category><![CDATA[china stock investment]]></category>
		<category><![CDATA[china stock market]]></category>
		<category><![CDATA[china's economic growth]]></category>
		<category><![CDATA[china's economic stimulus package]]></category>
		<category><![CDATA[chinese stock]]></category>
		<category><![CDATA[shanghai stock exchange]]></category>

		<guid isPermaLink="false">http://www.chinastockdigestblog.com/?p=15688</guid>
		<description><![CDATA[The Shanghai Composite Index has been gaining for five-and-a-half months while every other indicator in the world has been slumping. Currently the SCI (Shanghai Composite Index) is at a new high, continuing a dramatic climb that began with the announcement of China’s trillion yuan ($586 billion) stimulus program. ]]></description>
		<wfw:commentRss>http://www.chinastockdigestblog.com/china-market-commentary/the-leading-edge-forget-about-new-york-and-london-15688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (User agent is rejected)

Served from: www.chinastockdigestblog.com @ 2012-02-10 23:28:19 -->
